Series results for Black Group - J/109

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Total
1 J-Dream GBR7005R David & Kirsty Apthorp 1 (4) 1 2 1 5
2 Offbeat GBR8543R David Mcleman 5 1 (11) 1 2 9
3 Jeez Louise GBR7509R James Arnell 3 3 2 (12) 7 15
4 Just So GBR529R David Mcgough 8 5 3 (15) 4 20
5 Audajious GBR9047R David Jobson 4 6 (13) 3 8 21
6 Shiva GBR9627T Matthew Boyle 2 2 13 (15) 5 22
7 Jambhala GBR5409 Gill Ross & Richard Sainsbury 6 (17) 4 5 10 25
8 Jynnan Tonnyx GBR2192L Owain Franks & Jean Lockett 9 (17) 5 6 11 31
9 Velvet Elvis GBR4809R Adam Wright (16) 7 13 15 3 38
10 Jumping Jellyfish GBR2709R David Richards 7 8 13 15 (20) 43
11 Me Julie GBR3L Domonic Monkhouse 16 (17) 13 7 9 45
12 Jangada Too GBR8537R Richard Palmer 16 (17) 13 4 13 46
13 Red Arrow GBR9109 Wilson Marcus (16) 9 13 15 12 49
14 Outrajeous GBR9931T Richard Griffith 16 (17) 13 15 6 50
15 Beth.. GBR2L Neil Pritchard-Meaker 10 (17) 13 15 15 53
16 Beth.. GBR2L Simon Freytag 16 10 13 15 (20) 54
17 Jamira GBR9503T Mark Tracey 16 17 11 13 (20) 57
18 Stalker GBR9760R Steven Tapper 16 (17) 13 15 14 58
19 Just William GBR7709R Will Leonard 16 17 13 15 (20) 61

Results software powered by Caché from InterSystems