Series results for Black Championship - 45 Foot

PositionBoatNumberOwnerRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Race 10Race 11Race 12Total
1 Werewolf GBR745R Jerry Otter 2 2 1 4 3 3 3 3 4 4 29
2 Fraxious GBR4545R Jack Pringle 4 6 5 1 1 4 8 1 1 3 34
3 Rebel GBR8448R Stewart Whitehead 1 5 6 3 6 1 1 4 6 1 34
4 Alice 2 GBR2045R Simon Henning 7 4 3 5 4 2 5 2 2 5 39
5 Shadow GBR5955T Tony Buckingham 3 1 7 7 5 5 2 10 7 10 57
6 Atomic GBR54R Tony Langley 11 11 11 11 2 6 4 5 3 2 66
7 Espresso Martini GBR9160T Jeffrey Blue 8 7 8 2 7 10 10 10 5 6 73
8 Ran GBR1445R Niklas Zennstrom 5 3 2 6 10 10 10 10 10 10 76
9 Exabyte 4 GBR4512R Shaun & Emily Frohlich 6 8 4 8 10 10 10 10 10 10 86

Results software powered by Caché from InterSystems